Most Recent De Witt Homes For Sale
| View All De Witt Homes For Sale | ||
|
1424 7th Ave, De Witt, IA 52742 | $62,000 1 bed 1 bath |
|
2831 234th St, De Witt, IA 52742 | $225,000 4 beds 2 baths |
|
1518 11th Ave, De Witt, IA 52742 | $154,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings